| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
On top of binary options trading, there is also the possibility to bet on the financial markets. There are many bookmakers offering financial betting, but only one that is specialized exclusively on the financial betting: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
All the above mentioned brokers are reliable brokers that have a good reputation for fast payments, good customer support, an excellent binary options platform and good business practice. | |||||||||||||||||||||||||
If you prefer classical forex trading instead of binary options you can check our section dedicated to forex brokers and see the best forex brokers. | |||||||||||||||||||||||||
Trading Binary Options | |||||||||||||||||||||||||
Trading binary options is very popular among traders because it is very simple and can generate high returns in short time. Unlike classical trading where each point has a certain value which is proportional to the amount traded, in binary options you only have to predict the correct movement for a certain period of time. If you know the market will go up in the next 30 minutes, you buy a call option and you get 75% return on your investment. It doesn't matter if the market moved only by 10 units or by 70 units, the profit is the same. | |||||||||||||||||||||||||
A big advantage of binary options trading is the fact that you can make very strong strategies and money management techniques, due to its binary nature. You can make very precise calculations of your profits according to the number of trades and the winning ratio. You can stick to some specific values and make a steady profit. | |||||||||||||||||||||||||
Because of the way binary options work, you theoretically have a 50% chance to predict the correct outcome even if you don't make any kind of analysis. A simple uneducated guess will still have 50% winning chances. Now imagine how much money you can make if your analysis takes your winning rate to 70%! | |||||||||||||||||||||||||
Binary Options Profits | |||||||||||||||||||||||||
To make it easier to understand how much you can win trading binary options, we have made a very simple example, that is very realistic for any amateur trader. Let us consider the following situation: | |||||||||||||||||||||||||
You trade only options of the same value and with the same payout ratio, on a regular basis. Let's say you trade options on NASDAQ with 80% profit and 10% refund. You buy only options worth $100 and you trade 5 options per day, 5 days per week (an approximate total of 100 trades per month). | |||||||||||||||||||||||||
Below you will see the profit table depending on your success ratio, for one month of trading: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Trading this amounts usually requires an investment between $1,000 and $3,000, which is something everyone can afford, compared to the huge investments needed for similar profits in the normal trading style. If you invest $2,000 and have a 65% winning ratio you will earn $2,050 in a single month, which is the equivalent of a 100% return on investment. | |||||||||||||||||||||||||
Now imagine how much money you can make if you trade binary options worth $200 each, $500 each or even $1,000 per option. The profit potential is unlimited. | |||||||||||||||||||||||||
Note: Although binary options trading can be very profitable, there is always the risk of losing your whole investment. Bad luck or bad predictions can generate losing streaks that can even deplete your whole investment. this is why we strongly recommend that you never trade with money you can't afford to lose. Binary options trading is an investment, and should be treated accordingly. |
domingo, 6 de marzo de 2011
BROKERS
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario